(The text to go alongside this is here.)
Week 1 has almost been completed (just an extra swim tonight to get my endurance and technique up), further details to follow, but here is what I’ve actually done:
(all these are stored on my google docs spreadsheet with the training plan. I’ve pivoted around the data. I love spreadsheets)
Date | Bike | Run | Swim | Grand Total |
---|---|---|---|---|
12/10/2012 | 0:30:00 | 0:30:00 | ||
12/11/2012 | 0:40:00 | 0:40:00 | ||
12/12/2012 | 0:30:00 | 0:15:00 | 0:45:00 | |
12/13/2012 | 0:30:00 | 0:45:00 | 1:15:00 | |
12/14/2012 | 0:30:00 | 0:30:00 | ||
12/15/2012 | 1:00:00 | 1:00:00 | ||
12/16/2012 | 0:45:00 | 2:00:00 | 2:45:00 | |
Grand Total | 2:00:00 | 2:00:00 | 3:25:00 | 7:25:00 |
And this is how it fits in with the overall plan:
Event | Minutes left | Minutes done | Grand Total | % Complete |
---|---|---|---|---|
Bike | 9375 | 120 | 9495 | 1.26 |
Run | 7275 | 120 | 7395 | 1.62 |
Swim | 6690 | 205 | 6775 | 3.03 |
Grand Total | 23340 | 445 | 23665 | 1.88 |