The details of what I’ve done in week 10 are below. The text to go alongside this is here.
Date | Circuits | Cycling | Running | Swim | Total |
---|---|---|---|---|---|
5-Feb-2013 | 1:00:00 | 1:00:00 | |||
6-Feb-2013 | 0:40:00 | 0:45:00 | 0:15:00 | 1:40:00 | |
7-Feb-2013 | 1:00:00 | 1:00:00 | |||
8-Feb-2013 | 1:00:00 | 1:00:00 | |||
9-Feb-2013 | 2:45:00 | 2:45:00 | |||
10-Feb-2013 | 1:15:00 | 2:00:00 | 3:15:00 | ||
Total | 0:40:00 | 4:30:00 | 3:30:00 | 2:00:00 | 10:40:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 7440 | 2110 | 9550 | 28.36 |
Running | 5550 | 1830 | 7380 | 32.97 |
Swim | 4560 | 1200 | 5760 | 26.32 |
Total | 17550 | 5140 | 22690 | 29.29 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 77 | 29 | 106 | 27.36 |
Running | 97 | 39 | 136 | 28.68 |
Swim | 51 | 16 | 67 | 23.88 |
Total | 225 | 84 | 309 | 27.18 |