The details of what I’ve done in week 11 are below. The text to go alongside this is here.
Date | Cycling | Running | Swim | Total |
---|---|---|---|---|
19-Feb-2013 | 1:00:00 | 1:00:00 | ||
20-Feb-2013 | 0:45:00 | 0:30:00 | 1:15:00 | |
21-Feb-2013 | 1:15:00 | 1:15:00 | ||
22-Feb-2013 | 1:00:00 | 1:00:00 | ||
23-Feb-2013 | 3:00:00 | 0:15:00 | 3:15:00 | |
24-Feb-2013 | 2:00:00 | 2:00:00 | ||
Total | 5:00:00 | 2:45:00 | 2:00:00 | 9:45:00 |
Those details, in graph form:
My total training plan so far, by minutes completed: