The details of what I’ve done in week 13 are below. The text to go alongside this is here.
Date | Cycling | Running | Total |
---|---|---|---|
5-Mar-2013 | 0:45:00 | 0:45:00 | |
6-Mar-2013 | 0:45:00 | 0:15:00 | 1:00:00 |
7-Mar-2013 | 1:00:00 | 1:00:00 | |
8-Mar-2013 | 1:00:00 | 1:00:00 | |
9-Mar-2013 | 3:00:00 | 0:30:00 | 3:30:00 |
10-Mar-2013 | 1:15:00 | 1:15:00 | |
Total | 4:45:00 | 3:45:00 | 8:30:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 6570 | 2950 | 9520 | 44.90 |
Running | 4890 | 2415 | 7305 | 49.39 |
Swim | 4110 | 1440 | 5550 | 35.04 |
Total | 15570 | 6805 | 22375 | 43.71 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 66 | 38 | 104 | 36.54 |
Running | 82 | 53 | 135 | 39.26 |
Swim | 47 | 18 | 65 | 27.69 |
Total | 195 | 109 | 304 | 35.86 |