The details of what I’ve done in week 18 are below. The text to go alongside this is here.
Date | Cycling | Running | Swimming | Total | |
---|---|---|---|---|---|
9-Apr-2013 | 1:00:00 | 0:45:00 | 1:45:00 | ||
10-Apr-2013 | 0:45:00 | 0:30:00 | 1:15:00 | ||
11-Apr-2013 | 1:15:00 | 1:15:00 | |||
12-Apr-2013 | 1:15:00 | 1:15:00 | |||
13-Apr-2013 | 3:10:00 | 3:10:00 | |||
14-Apr-2013 | 1:30:00 | 2:00:00 | 3:30:00 | ||
Total | 5:10:00 | 4:15:00 | 2:45:00 | 12:10:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Missed Sessions | Minutes done | Total | % Complete |
---|---|---|---|---|---|
Cycling | 4845 | 270 | 4440 | 9,555 | 47.82 |
Running | 3645 | 345 | 3510 | 7,500 | 49.06 |
Swim | 3030 | 450 | 2170 | 5,650 | 41.73 |
Total | 11520 | 1065 | 10120 | 22,705 | 46.77 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions missed | Sessions done | Total | % Complete |
---|---|---|---|---|---|
Cycling | 46 | 7 | 52 | 105 | 53.06 |
Running | 58 | 8 | 73 | 139 | 55.73 |
Swim | 35 | 4 | 27 | 66 | 43.55 |
Total | 139 | 19 | 152 | 310 | 52.23 |