The details of what I’ve done in week 19 are below. The text to go alongside this is here.
Date | Cycling | Running | Swimming | Total |
---|---|---|---|---|
16-Apr-2013 | 1:00:00 | 0:40:00 | 1:40:00 | |
17-Apr-2013 | 0:45:00 | 0:30:00 | 1:15:00 | |
18-Apr-2013 | 1:15:00 | 1:15:00 | ||
19-Apr-2013 | 1:15:00 | 1:15:00 | ||
20-Apr-2013 | 4:30:00 | 4:30:00 | ||
21-Apr-2013 | 1:45:00 | 2:00:00 | 3:45:00 | |
Total | 6:30:00 | 4:30:00 | 2:40:00 | 13:40:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Missed Sessions | Minutes done | Total | % Complete |
---|---|---|---|---|---|
Cycling | 4425 | 330 | 4830 | 9,585 | 52.19 |
Running | 3345 | 390 | 3790 | 7,525 | 53.12 |
Swim | 2760 | 630 | 2330 | 5,720 | 45.78 |
Total | 10530 | 1350 | 10950 | 22,830 | 50.98 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions missed | Sessions done | Total | % Complete |
---|---|---|---|---|---|
Cycling | 42 | 8 | 55 | 105 | 56.70 |
Running | 53 | 9 | 77 | 139 | 59.23 |
Swim | 32 | 6 | 29 | 67 | 47.54 |
Total | 127 | 23 | 161 | 311 | 55.90 |