(The text to go alongside this is here.)
This is what I’ve done in week 2:
Date | Bike | Run | Swim | Grand Total |
---|---|---|---|---|
18-Dec-2012 | 0:30:00 | 0:40:00 | 1:10:00 | |
19-Dec-2012 | 0:30:00 | 0:15:00 | 0:45:00 | |
20-Dec-2012 | 0:30:00 | 0:45:00 | 1:15:00 | |
21-Dec-2012 | 0:45:00 | 0:45:00 | ||
22-Dec-2012 | 1:30:00 | 1:30:00 | ||
23-Dec-2012 | 1:00:00 | 2:00:00 | 3:00:00 | |
Grand Total | 2:30:00 | 2:30:00 | 3:25:00 | 8:25:00 |
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Grand Total | % Complete |
---|---|---|---|---|
Bike | 9225 | 270 | 9495 | 2.84 |
Run | 7125 | 270 | 7395 | 3.65 |
Swim | 6360 | 430 | 6790 | 6.33 |
Grand Total | 22710 | 970 | 23680 | 4.10 |
My training plan is all stored in a google spreadsheet which lets me update it from any device (it means I can do it on the tram on the way to work). I then have a couple of pivots set up to produce the tables above. Yes – I like spreadsheets).