The details of what i’ve done in week 5 are below. The text to go alongside this is here.
Date | Bike | Run | Swim | Total |
---|---|---|---|---|
8-Jan-2013 | 0:45:00 | 0:45:00 | 1:30:00 | |
9-Jan-2013 | 0:30:00 | 0:15:00 | 0:45:00 | |
10-Jan-2013 | 0:45:00 | 0:45:00 | ||
11-Jan-2013 | 1:00:00 | 1:00:00 | ||
12-Jan-2013 | 1:45:00 | 0:50:00 | 2:35:00 | |
13-Jan-2013 | 1:00:00 | 1:00:00 | ||
Total | 3:00:00 | 3:00:00 | 1:35:00 | 7:35:00 |
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 8715 | 805 | 9520 | 8.46 |
Running | 6615 | 780 | 7395 | 10.55 |
Swim | 5850 | 675 | 6525 | 10.34 |
Total | 21180 | 2260 | 23440 | 9.64 |
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 92 | 15 | 107 | 14.02 |
Running | 117 | 20 | 137 | 14.60 |
Swim | 67 | 11 | 78 | 14.10 |
Total | 276 | 46 | 322 | 14.29 |
Yes, I like spreadsheets.