The details of what i’ve done in week 6 are below. The text to go alongside this is here.
Date | Bike | Run | Swim | Total |
---|---|---|---|---|
15-Jan-2013 | 1:00:00 | 1:00:00 | ||
16-Jan-2013 | 0:45:00 | 0:15:00 | 1:00:00 | |
17-Jan-2013 | 1:00:00 | 1:00:00 | ||
18-Jan-2013 | 1:00:00 | 1:00:00 | ||
19-Jan-2013 | 1:00:00 | 1:00:00 | ||
20-Jan-2013 | 1:00:00 | 2:00:00 | 3:00:00 | |
Total | 2:45:00 | 3:15:00 | 2:00:00 | 8:00:00 |
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 8490 | 970 | 9460 | 11.43 |
Running | 6420 | 975 | 7395 | 15.19 |
Swim | 5670 | 795 | 6465 | 14.02 |
Total | 20580 | 2740 | 23320 | 13.31 |
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 89 | 18 | 107 | 20.22 |
Running | 113 | 24 | 137 | 21.24 |
Swim | 65 | 12 | 77 | 18.46 |
Total | 267 | 54 | 321 | 20.22 |