The details of what I’ve done in week 9 are below. The text to go alongside this is here.
Date | Circuits | Cycling | Running | Swim | Total |
---|---|---|---|---|---|
11-Feb-2013 | 1:00:00 | 1:00:00 | |||
12-Feb-2013 | 0:40:00 | 0:40:00 | |||
13-Feb-2013 | 0:45:00 | 0:30:00 | 1:15:00 | ||
14-Feb-2013 | 1:15:00 | 1:15:00 | |||
15-Feb-2013 | 1:00:00 | 1:00:00 | |||
16-Feb-2013 | 4:15:00 | 4:15:00 | |||
17-Feb-2013 | 1:30:00 | 1:30:00 | |||
Total | 0:40:00 | 6:15:00 | 4:00:00 | 10:55:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 7740 | 1735 | 9475 | 22.42 |
Running | 5790 | 1590 | 7380 | 27.46 |
Swim | 5070 | 1200 | 6270 | 23.67 |
Total | 18600 | 4525 | 23125 | 24.33 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 80 | 26 | 106 | 32.50 |
Running | 101 | 35 | 136 | 34.65 |
Swim | 58 | 16 | 74 | 27.59 |
Grand Total | 239 | 77 | 316 | 32.22 |
Trackbacks/Pingbacks