The details of what I’ve done in week 12 are below. The text to go alongside this is here.
Date | Cycling | Running | Swim | Total |
---|---|---|---|---|
26-Feb-2013 | 0:45:00 | 0:45:00 | ||
27-Feb-2013 | 0:45:00 | 0:15:00 | 1:00:00 | |
28-Feb-2013 | 1:00:00 | 1:00:00 | ||
1-Mar-2013 | 1:00:00 | 1:00:00 | ||
2-Mar-2013 | 2:30:00 | 0:15:00 | 2:45:00 | |
3-Mar-2013 | 1:00:00 | 2:00:00 | 3:00:00 | |
Total | 4:15:00 | 3:15:00 | 2:00:00 | 9:30:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 6855 | 2665 | 9520 | 38.88 |
Running | 5115 | 2190 | 7305 | 42.82 |
Swim | 4200 | 1440 | 5640 | 34.29 |
Total | 16170 | 6295 | 22465 | 38.93 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 69 | 35 | 104 | 33.65 |
Running | 87 | 48 | 135 | 35.56 |
Swim | 48 | 18 | 66 | 27.27 |
Total | 204 | 101 | 305 | 33.11 |