The details of what I’ve done in week 14 are below. The text to go alongside this is here.
Date | Circuits | Cycling | Running | Total | |
---|---|---|---|---|---|
12-Mar-2013 | 0:40:00 | 1:00:00 | 1:40:00 | ||
13-Mar-2013 | 0:45:00 | 0:30:00 | 1:15:00 | ||
14-Mar-2013 | 1:00:00 | 1:00:00 | |||
15-Mar-2013 | 1:00:00 | 1:00:00 | |||
16-Mar-2013 | 2:30:00 | 2:30:00 | |||
17-Mar-2013 | 1:15:00 | 2:00:00 | 3:15:00 | ||
Total | 0:40:00 | 5:15:00 | 3:45:00 | 2:00:00 | 10:40:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 6225 | 3205 | 9430 | 33.99 |
Running | 4635 | 2640 | 7275 | 36.29 |
Swim | 3990 | 1560 | 5550 | 28.11 |
Grand Total | 14850 | 7405 | 22255 | 33.27 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 62 | 41 | 103 | 39.81 |
Running | 77 | 57 | 134 | 42.54 |
Swim | 46 | 19 | 65 | 29.23 |
Grand Total | 185 | 117 | 302 | 38.74 |