The details of what I’ve done in week 15 are below. The text to go alongside this is here.
Date | Cycling | Running | Swimming | Total |
---|---|---|---|---|
19-Mar-2013 | 1:00:00 | 1:00:00 | ||
20-Mar-2013 | 0:45:00 | 0:30:00 | 1:15:00 | |
21-Mar-2013 | 1:00:00 | 1:00:00 | ||
22-Mar-2013 | 1:00:00 | 1:00:00 | ||
23-Mar-2013 | 1:30:00 | 1:30:00 | ||
24-Mar-2013 | 3:40:00 | 0:30:00 | 4:10:00 | |
Total | 5:25:00 | 3:30:00 | 1:00:00 | 9:55:00 |
Those details, in graph form:
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Cycling | 5790 | 3530 | 9320 | 37.88 |
Running | 4365 | 2850 | 7215 | 39.50 |
Swim | 3600 | 1620 | 5220 | 31.03 |
Total | 13755 | 8000 | 21755 | 36.77 |
My total training plan so far, by minutes completed:
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Cycling | 57 | 44 | 101 | 43.56 |
Running | 72 | 61 | 133 | 45.86 |
Swim | 42 | 20 | 62 | 32.26 |
Grand Total | 171 | 125 | 296 | 42.23 |