The text to go alongside this is here. This is what I’ve done in week 4:
Date | Bike | Run | Swim | Total |
---|---|---|---|---|
1-Jan-2013 | 0:30:00 | 0:30:00 | ||
2-Jan-2013 | 0:45:00 | 0:15:00 | 1:00:00 | 2:00:00 |
3-Jan-2013 | 0:30:00 | 0:30:00 | ||
4-Jan-2013 | 0:45:00 | 0:45:00 | 1:30:00 | |
5-Jan-2013 | 1:30:00 | 1:30:00 | ||
6-Jan-2013 | 1:00:00 | 1:00:00 | ||
Total | 2:45:00 | 2:30:00 | 1:45:00 | 7:00:00 |
And this is how it ties in with the overall training plan (the figures are minutes):
Event | Minutes left | Minutes done | Total | % Complete |
---|---|---|---|---|
Bike | 8895 | 625 | 9520 | 6.57 |
Run | 6795 | 600 | 7395 | 8.11 |
Swim | 6030 | 580 | 6610 | 8.77 |
Total | 21720 | 1805 | 23525 | 7.67 |
And for those that really love the details (pretty much just me then), here is the breakdown by numbers of training sessions rather than minutes:
Event | Sessions left | Sessions done | Total | % Complete |
---|---|---|---|---|
Bike | 95 | 12 | 107 | 11.21 |
Run | 121 | 16 | 137 | 11.68 |
Swim | 69 | 9 | 78 | 11.54 |
Total | 285 | 37 | 322 | 11.49 |
Yes, I like spreadsheets.